Lab 19 / one family instead of two
The question: replace the two text faces, Archivo for titles and IBM Plex Sans for language, with Inter carrying both, using its optical size axis so titles and body come from one family. Mono stays IBM Plex Mono in both treatments; a number is data and this lab does not touch it.
Readability under big content is the deciding factor, so every specimen below is real platform content at real platform sizes, and the dense register appears in full, twice. A · Archivo + Plex Sans B · Inter, one family
01 / anatomy at the sizes we actually use
The blue rules sit at the same height in both columns. Inter's x-height is visibly taller at the same point size, which is the single biggest reason it reads more easily at 12.5px: more of every letter lives in the zone your eye scans.
At body size, B is the easier read: taller x-height, wider apertures on a e s c, and Inter's optical size axis serves a slightly sturdier cut at small sizes automatically. At title size, A has the identity: Archivo's width axis gives the platform its wide, engineered voice, and Inter at display size is deliberately neutral, closer to a very good system font. The trade is real in both directions, which is why the next two sections show whole screens instead of specimens.
02 / big content, the deciding case
All Customers from Lab 05, identical data, identical widths, identical mono columns. Only the language face changes; scan for the customer names, which is the reading a person does two hundred times a day.
A Archivo titles · Plex Sans language
| Customer | Type | Status | Total spend | Outstanding | Enquiry · quote · booking | Last booking | Agent |
|---|---|---|---|---|---|---|---|
| Sterling Capital GroupCCN-1001 | Corporate | Active | 2,453,870 | 386,720 | 57·53·47 | 24 Jul 2026 | Sarah Mitchell |
| Meridian Health GroupCCN-1002SUPP | Corporate | Active | 1,920,090 | 0 | 39·33·31 | 22 Feb 2026 | James Carter |
| Marchetti GroupCCN-1055 | Corporate | Active | 1,284,500 | 76,300 | 18·14·11 | 02 Aug 2026 | Sarah Mitchell |
| Aurora Travel PartnersACN-3001 | Agency | Active | 940,075 | 0 | 23·18·15 | 23 Sep 2025 | Emily Rodriguez |
| Mr. Jonathan PierceICN-2007 | Individual | Active | 803,465 | 56,870 | 24·18·14 | 12 Jul 2026 | James Carter |
| Globe OTA HoldingsACN-3009 | Agency | Prospect | 58,900 | 0 | 22·13·8 | 13 Jan 2026 | Sarah Mitchell |
| Brooks Travel CoACN-3006STOP | Agency | Active | 22,400 | 195 | 18·11·4 | 02 Apr 2025 | Nour Haddad |
| Vertex Trading FZECCN-1019 | Corporate | Prospect | AED 25,700 | AED 17,160 | 3·3·1 | 12 Jun 2026 | Sarah Mitchell |
| 8 of 43 shown | 7,508,700 | 537,245 | 204·165·131 |
B Inter, one family for titles and language
| Customer | Type | Status | Total spend | Outstanding | Enquiry · quote · booking | Last booking | Agent |
|---|---|---|---|---|---|---|---|
| Sterling Capital GroupCCN-1001 | Corporate | Active | 2,453,870 | 386,720 | 57·53·47 | 24 Jul 2026 | Sarah Mitchell |
| Meridian Health GroupCCN-1002SUPP | Corporate | Active | 1,920,090 | 0 | 39·33·31 | 22 Feb 2026 | James Carter |
| Marchetti GroupCCN-1055 | Corporate | Active | 1,284,500 | 76,300 | 18·14·11 | 02 Aug 2026 | Sarah Mitchell |
| Aurora Travel PartnersACN-3001 | Agency | Active | 940,075 | 0 | 23·18·15 | 23 Sep 2025 | Emily Rodriguez |
| Mr. Jonathan PierceICN-2007 | Individual | Active | 803,465 | 56,870 | 24·18·14 | 12 Jul 2026 | James Carter |
| Globe OTA HoldingsACN-3009 | Agency | Prospect | 58,900 | 0 | 22·13·8 | 13 Jan 2026 | Sarah Mitchell |
| Brooks Travel CoACN-3006STOP | Agency | Active | 22,400 | 195 | 18·11·4 | 02 Apr 2025 | Nour Haddad |
| Vertex Trading FZECCN-1019 | Corporate | Prospect | AED 25,700 | AED 17,160 | 3·3·1 | 12 Jun 2026 | Sarah Mitchell |
| 8 of 43 shown | 7,508,700 | 537,245 | 204·165·131 |
Names in B sit larger on the same 31px row without the row growing, because the extra size is x-height, not ascenders. Weight 500 in Inter reads a touch heavier than Plex's 500, so bold names separate from plain cells slightly more. The cost is width: Inter sets a little wider at the same size, so "Aurora Travel Partners" and the agent column consume a few more pixels each, which on a ten column register is the difference that eventually pushes a column into the scroll.
03 / the honest comparison
Side by side comparisons let the eye cheat by comparing shapes instead of reading. The button at the bottom of the screen flips this one section in place, same pixels, which is how a real difference in reading comfort shows itself.
04 / where the display face matters most
Titles do their real work on the customer side, where the document is the product. This is the one place Archivo's identity earns money, and the one place Inter's neutrality costs most, or reads most professional, depending on the eye. Yours decides.
05 / the measurements, stated plainly
Ruled · 20 Aug 2026, after team consultation
Applied on ruling: the specification, handbook, every lab and the hosted site now render in Inter, and the tokens carry it. This page keeps all four families on purpose; it is the record of the comparison.