Lab 10 / archetypes five and six, nine routes
A board answers "how did the business do over a period". A worklist answers "what happens if I do nothing". They are neighbours and they are constantly confused, so the rule between them is worth stating: every figure on the board is a cohort over a chosen range, and the only thing on the page that ignores the range is the attention rail, which is about today.
The funnel primitive you made a platform component in Lab 03 does its biggest job here. And the exposure incident from Lab 07, which had nowhere to live, finally has two homes.
Four columns, each with the same shrinking bar you approved for a register row, at board size. The bar under Quotations is 69 per cent of the bar under Enquiries, not 100 per cent of its own column, so the narrowing is real rather than decorative. This is the same component, at the same scale rule, doing the biggest job on the platform and the smallest job in a table cell.
02 / a correction I am proposing
The existing rule is that a delta is coloured green for up and red for down, by direction rather than by judgement. That was a sound instinct, and under the palette we have now built it breaks: green means settled with value and red means settled without value everywhere else on the platform. A green chip on "cancellations up 18%" would be reading the exact opposite of the truth.
03 / the worklist, finished
Not sorted by date, and not filterable into a register. A worklist has one order and it is consequence. The exposure incident sits at the top because there is nothing on the platform that costs more.
| Task | Record | Customer | At stake | Owner | Due |
|---|---|---|---|---|---|
| Already broken5 | |||||
| Exposed after a reversed payment | BKG-1MC8V4TA | Sterling Capital Group | $12,400.00 | Finance | now |
| Ticketing deadline · 4 flight items | BKG-7QP2K4M9 | Marchetti Group | $38,900.00 | Sarah Mitchell | 3h left |
| Payment overdue · INV-2026-118 | BKG-1MC8V4TA | Sterling Capital Group | $386,720.00 | Finance | 22d overdue |
| Service SLA breached | SRV-3K8WQ2L1 | Aurora Travel Partners | - | Huda Aziz | 6h overdue |
| Unissued items · departs in 2 days | BKG-M4X8T2VC | Mr. Jonathan Pierce | $56,870.00 | James Carter | 2d left |
| About to break4 | |||||
| Free-cancel deadline · Park Hyatt Kyoto | BKG-9WD3R7KP | Northgate Equity | $61,300.00 | Sarah Mitchell | 19h left |
| Documents missing · 2 passports, 1 lead guest | BKG-2LF6H8QA | Globe OTA Holdings | $22,100.00 | Olivia Bennett | 4d left |
| No supplier confirmation · transfer | BKG-4TB1N5ZE | Silverline Logistics | $4,800.00 | Marcus Webb | 31h left |
| Credit release pending · finance signature | BKG-8YV2C6MR | Crestview Partners | $18,900.00 | Finance | 2d left |
| Worth knowing2 | |||||
| Arrives before check-in · 06:20 against 15:00 | BKG-5HK9J3WT | Ms. Leila Saab | - | Nour Haddad | 11d left |
| Weather watch · storm window, Reykjavik | BKG-6NR4Q1XD | Vertex Trading FZE | - | Karim Fares | 9d left |
and when it is empty
Everywhere else empty means something is missing. Here it means the work is done, so it should read like a result rather than an absence, and it carries the next thing on the horizon so a person knows the quiet is real rather than a broken query.
04 / the worklist variant that decides rather than links
Every other worklist row sends you somewhere. This one is answered in place, because the decision is one of two words and opening a record to say them is friction with no purpose. It is the only worklist that carries actions on the row.
| Item | Quotation | Agent | Net | Sell | Margin | Floor | Decision |
|---|---|---|---|---|---|---|---|
| Park Hyatt Kyoto · 12 rooms | QUT-5RD9K3WP | Sarah Mitchell | 52,140.00 | 53,200.00 | 2.0% | 8.0% | Clear Send back |
| Coach hire · 2 days | QUT-8NM3Q7VD | Marcus Webb | 6,240.00 | 6,180.00 | −1.0% | 8.0% | Clear Send back |
| Gala dinner · Kikunoi | QUT-5RD9K3WP | Sarah Mitchell | 7,100.00 | 7,540.00 | 5.8% | 8.0% | Clear Send back |
| Private guide · Gion | QUT-2FK9L4RB | Nour Haddad | 1,280.00 | 1,370.00 | 6.6% | 8.0% | Clear Send back |
Margin below its floor is red, and margin negative is red with a minus sign. This is the second and last exception to the rule that hue belongs to disposition, after the exposure tick. Both exceptions are the same thing underneath: money the agency is losing right now.
What I need from you