Lab 05 / everything ruled so far, in one place
No variants this time. Every decision you have made is now built into one working All Customers register, with the frame around it, on the real book. If something is wrong, it is wrong here and it is cheap to move before it reaches thirty other routes.
01 / the whole screen
Graphite rail against paper canvas. The rail is dark because it holds the two facts that must never be mistaken, which entity's books you are in and which application you are in, and a dark ground keeps them from reading as page content. The single accent in the frame is the active nav mark, in the ours blue, because navigation is always a thing you are doing.
| Customer | Type | Status | Total spend | Outstanding | Enquiry · quote · booking | Last booking | RSS | Agent | |
|---|---|---|---|---|---|---|---|---|---|
| Sterling Capital GroupCCN-1001 | Corporate | Active | 2,453,870 | 386,720 | 57·53·47 | 24 Jul 2026 | 9 Over-growth | Sarah Mitchell | |
| Meridian Health GroupCCN-1002SUPP | Corporate | Active | 1,920,090 | 0 | 39·33·31 | 22 Feb 2026 | 8 Strong | James Carter | |
| Crestview PartnersCCN-1004 | Corporate | Inactive | 1,560,000 | 0 | 38·30·25 | 22 Jul 2025 | 6 Typical | Sarah Mitchell | |
| Blue Ridge VenturesCCN-1003 | Corporate | Prospect | 990,875 | 139,290 | 35·25·19 | 22 Jun 2026 | 6 Typical | Sarah Mitchell | |
| Aurora Travel PartnersACN-3001 | Agency | Active | 940,075 | 0 | 23·18·15 | 23 Sep 2025 | 7 Strong | Emily Rodriguez | |
| Mr. Jonathan PierceICN-2007 | Individual | Active | 803,465 | 56,870 | 24·18·14 | 12 Jul 2026 | 8 Strong | James Carter | |
| Harbour Point CapitalCCN-1012 | Corporate | Active | 612,400 | 41,900 | 21·17·13 | 02 Aug 2026 | 7 Strong | Huda Aziz | |
| Pinewood IndustriesCCN-1038 | Corporate | Active | 431,780 | 0 | 16·11·8 | 19 May 2026 | 6 Typical | Huda Aziz | |
| Cedar Grove HoldingsCCN-1024 | Corporate | Active | 274,910 | 12,400 | 14·9·6 | 08 Jun 2026 | 5 Typical | Marcus Webb | |
| Mr. Daniel OkonkwoICN-2062 | Individual | Active | 187,300 | 0 | 10·7·6 | 27 Jul 2026 | 7 Strong | Karim Fares | |
| *** M***** H*****ICN-2044PRIV | *** | Withheld | *** | *** | *** | *** | *** | *** | |
| Summit Ridge TravelACN-3021 | Agency | Active | 118,650 | 3,240 | 18·10·7 | 14 Aug 2026 | 6 Typical | Olivia Bennett | |
| Lakeshore Travel GroupACN-3014 | Agency | Inactive | 96,240 | 0 | 29·16·9 | 11 Nov 2025 | 4 Developing | Emily Rodriguez | |
| Ironbridge PartnersCCN-1047ARCH | Corporate | Inactive | 65,120 | 0 | 15·9·6 | 03 Mar 2025 | 3 At risk | Marcus Webb | |
| Globe OTA HoldingsACN-3009 | Agency | Prospect | 58,900 | 0 | 22·13·8 | 13 Jan 2026 | 6 Typical | Sarah Mitchell | |
| Northgate EquityCCN-1031 | Corporate | Active | 46,987 | 6,090 | 9·9·7 | 04 Jul 2026 | 7 Strong | Jessica Thompson | |
| Silverline LogisticsCCN-1040 | Corporate | Inactive | 38,676 | 0 | 10·5·4 | 10 Feb 2025 | 4 Developing | Olivia Bennett | |
| Brooks Travel CoACN-3006STOP | Agency | Active | 22,400 | 195 | 18·11·4 | 02 Apr 2025 | 5 Developing | Nour Haddad | |
| Vertex Trading FZECCN-1019 | Corporate | Prospect | AED 25,700 | AED 17,160 | 3·3·1 | 12 Jun 2026 | 3 At risk | Sarah Mitchell | |
| Mr. Karim SalehICN-2031 | Individual | Active | 1,028 | 0 | 8·5·5 | 06 Nov 2025 | 5 Typical | Jessica Thompson | |
| 20 of 43 shown | 10,648,491 | 663,865 | 419·302·231 |
Every figure is now mono, so the numbers separate from the names without a rule, a shade or a weight change, and the money columns align natively instead of relying on a tabular feature. The status column scans in a single pass while the customer names still lead the row, which is what badge C was meant to buy. The sorted column is marked in its header rather than by shading, because shading a money column in a register full of money columns is how a reader loses which one they asked for. And the search field now carries a magnifier and a longer placeholder, so it says what it actually searches rather than naming the register again, while Filter, Views and Columns stay as words because a word tells you what a button does and a bookmark does not.
02 / the parts, at real size
Four overlays, and the rule they share: every one of them shows a count before you commit. A filter you cannot see the cost of is a filter you apply twice.
Counts are live and measured against every other running condition, so the number beside a box is what you would actually get.
Locked columns show as ticked and dimmed rather than hidden, so nobody hunts for a column that was never on the menu.
Every saved view re-asks its question on open and shows the answer's size beside it, so a stale view is visible before it is applied.
Four facts, no actions. A peek that can do something is a menu, and a menu that opens on hover is a trap.
03 / the states nobody designs
A register spends more of its life in one of these than most people expect, and the difference between a good product and a demo is which of them were drawn on purpose.
Names the next action, and says why it matters. One sentence, and it carries a fact rather than an explanation.
The critical difference: it names which condition emptied the set, because the narrowing bar already knows and the reader should not have to guess.
Rows at exactly 31 pixels, so the table does not jump when the data lands. No shimmer: a register that pulses on every filter is exhausting by lunchtime.
Names the record, names who can help, offers the ask. A refusal that only says no makes the next thing that happens a message on a chat app.
04 / the numbers behind it
Everything above is built from these. Four type roles, one four pixel spacing grid, three rules.
Where we are